 |
| |
|
| Comparison of three outpatient therapy forms for treatment of chronic low back pain - findings of a multicentre, cluster randomized study | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:47PM Wurttemberg health insurance fund initiated a study on the outpatient rehabilitation of patients with chronic low back pain, aimed at improving the treatment concept for its insurees with chronic low back pain. [ Read More ]
| Chronic back pain among the elderly: prevalence, associations, and predictors | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:46PM STUDY DESIGN: A longitudinal age homogeneous cohort study. OBJECTIVE: To describe the prevalence, nature, and predictors of chronic back pain (CBP) in older people. [ Read More ]
| Risk factors for recurrent episodes of work-related low back disorders in an industrial population | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:45PM STUDY DESIGN: An observational longitudinal design. OBJECTIVES: To characterize the rate of and risk factors for recurrent episodes of work-related low back disorder in industrial workers. [ Read More ]
| Responsiveness of objective, disease-specific, and generic outcome measures in patients with chronic low back pain: an assessment for improving, stable, and deteriorating patients | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:44PM STUDY DESIGN: Analysis of outcome data collected prospectively from 250 patients recruited to the UK Spine Stabilization Trial. [ Read More ]
| Sitting posture of subjects with postural backache | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:43PM OBJECTIVE: To test the construct validity of postural backache. To identify if individuals with backache sit for longer periods of sustained sitting and have more flexed relaxed sitting posture than individuals in a no backache group. [ Read More ]
| Plantar infrared thermography measurements and low back pain intensity | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:42PM OBJECTIVE: To study the skin temperature disorders in low back pain (LBP) patients compared with reference persons without LBP and to evaluate the relationship between pain intensity and other clinical signs and temperature abnormalities. [ Read More ]
| Central pain processing in chronic low back pain : Evidence for reduced pain inhibition | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:33PM A study of patients with low back pain (LBP) had revealed altered central pain processing. At an equal pain level LBP patients had considerably more neuronal activation in the somatosensory cortices than controls. [ Read More ]
| Somatic symptoms for predicting depression: One-year follow-up study in annual health examinations | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:32PM It has recently been noted that screening for depression can improve clinical outcomes. The purpose of the present study was to examine whether somatic symptoms reported at health examinations predicted depression in the following year. [ Read More ]
| Biologic modification of animal models of intervertebral disc degeneration. | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 1:31PM Intervertebral disc degeneration is a chronic process that can become manifest in clinical disorders such as idiopathic low back pain, sciatica, disc herniation, spinal stenosis, and myelopathy. [ Read More ]
| Posterior lumbar interbody fusion versus intertransverse fusion in the treatment of lumbar spondylolisthesis | Posted by MyFitnessQuest.com on Tuesday, 11th April 2006 at 12:13PM To compare 2 methods of fusion in the treatment of lumbar spondylolisthesis: posterior lumbar interbody fusion (PLIF) and intertransverse fusion (ITF). [ Read More ]
Pages: << Prev 1 2 Next >>
|
|
 |
|
|
|